| Telephone: | 01902 898239 |
| Address: | Stourbridge Road |
| Himley | |
| Staffordshire | |
| DY3 4LB | |
| Himley CC does NOT have an official Facebook page. | |
Himley CC's main ground and the 2nd ground (adjacent to main ground) are available for hire on some Sundays throughout the season. Both ground have their own changing facilities and scoreboards.
Email GroundHire@himleycc.co.uk for details of cost and availability.
Our Club House is available for hire most days through out the year with a licensed bar.
We currently host training seminars, parties, funeral wakes & meetings on a regular basis.
The Under 14's started their season off in style with back to back victories, beating Swindon in the league and Oldswinford in the cup.
| Versus | Walsall |
| H/A | A |
| Start Time | 12.00 |
| Meet Time | 10.45 |
| Meet At | Walsall |
| 1 | Wedge |
| 2 | Tranter |
| 3 | Wright G |
| 4 | Wright O |
| 5 | Harris J |
| 6 | Waqas |
| 7 | Day A |
| 8 | Dhillon |
| 9 | Hussain A |
| 10 | Round |
| 11 | Harrison |
| 12 | |
| Scorer | |
| Umpire |
| Versus | Oswestry |
| H/A | H |
| Start Time | 12.30 |
| Meet Time | 11:30 |
| Meet At | Himley |
| 1 | Mackleworth A |
| 2 | Westbury |
| 3 | Durman |
| 4 | Hussain B |
| 5 | Hopkin |
| 6 | Shah M |
| 7 | Shah Z |
| 8 | Whittaker |
| 9 | Brown Ryan |
| 10 | Turner |
| 11 | Holding |
| 12 | |
| Scorer | |
| Umpire |
| Versus | Harbourne |
| H/A | A |
| Start Time | 1.30 |
| Meet Time | 11.30 |
| Meet At | Himley |
| 1 | Brandrick |
| 2 | Jones A |
| 3 | Zia |
| 4 | Brown Rich |
| 5 | Naylor |
| 6 | Benni |
| 7 | Wall |
| 8 | Cox M |
| 9 | Bhogal |
| 10 | Kapasi |
| 11 | Filkins |
| 12 | |
| Scorer | |
| Umpire |
| Versus |
Romsley |
| H/A | H |
| Start Time | 1.30 |
| Meet Time | 12.30 |
| Meet At | Himley |
| 1 | Thomas |
| 2 | Mackleworth C |
| 3 | Jones S |
| 4 | Whalley |
| 5 | Bowen M |
| 6 | Bowen G |
| 7 | Poulson |
| 8 | Anthony |
| 9 | Tromans D |
| 10 | Stanley |
| 11 | Hutchinson |
| 12 | |
| Scorer | |
| Umpire |
| Versus |
Pelsall |
| H/A | A |
| Start Time | 13.00 |
| Meet Time | 11.00 |
| Meet At | Himley |
| 1 | Webb A |
| 2 | Webb J |
| 3 | Passmore |
| 4 | Bailey |
| 5 | Storer Jim |
| 6 | Storer Jon |
| 7 | York S |
| 8 | Marsh |
| 9 | Smith J |
| 10 | Abbs |
| 11 | Storer Sam |
| 12 | |
| Scorer | |
| Umpire |
| Versus | Stourbridge |
| H/A | H |
| Start Time | 1.30 |
| Meet Time | 12.30 |
| Meet At | Himley |
| 1 | From:- Harris A |
| 2 | Tranter |
| 3 | Wedge |
| 4 | Maz |
| 5 | Zain |
| 6 | Turner |
| 7 | Whittaker |
| 8 | Round |
| 9 | Hussain B |
| 10 | Brown Ryan |
| 11 | Holding |
| 12 | Harris J |
| Scorer | |
| Umpire |
We have 7 guests and no members online
| Sun May 20 @13:30 - 02:30PM Sunday 1st XI vs Stourbridge HOME |
| Sat May 26 @12:00 - 01:00PM Birmingham League 1st XI vs Kidderminster AWAY @ Kidderminster |
| Sat May 26 @12:30 - 01:30PM Birmingham League 2nd XI vs Halesowen HOME |
| Sat May 26 @13:00 - 02:00PM Staffs League 1st XI vs Aldridge HOME @ The Royal |
| Sat May 26 @13:30 - 02:30PM Worcester League 1st XI vs Kidderminster HOME |
| Sat May 26 @13:30 - 02:30PM Birmingham League 2nd XI vs Kidderminster AWAY @ Kidderminster |
| Sun May 27 @13:30 - 02:30PM Sunday 1st XI vs Coombs Wood HOME |
| Sat Jun 02 @12:00 - 01:00PM Birmingham League 1st XI vs Shrewsbury HOME |
| Sat Jun 02 @12:30 - 01:30PM Birmingham League 2nd XI vs Stratford AWAY @ Stratford |
| Sat Jun 02 @13:00 - 02:00PM Staffs League 1st XI vs Walsall AWAY @ Walsall |